The European Cultivated Potato Database

 
 

Varieties with observations submitted by

Leibniz Institute of Plant Genetics and Crop Plant Research (IPK)

Gross Luesewitz Potato Collections (GLKS) Parkweg 3a
Groß Lüsewitz (49) 38209 80525 18190
GERMANY



0  -  9A  -  AB  -  BC  -  DE  -  FG  -  IJ  -  KL  -  MN  -  PQ  -  ST  -  Z 

 

L
La Rouge
La Salle
Lada (1987)
Lady Rosetta
Laimdota
Lajana
Lama
Landia
Lara
Larissa
Lati kollane
Laura
Lauterbrunnen
Laverta
Lawa
Leander
Lecta
Leda
Lekkerlander
Lemhi Russet
Lenor
Leo
Leona
Lerche
Leyla
Li 1005 47
Li 2264
Li 4341 66
Libana
Libelle
Libertas
Libora
Lido
Liivi Kollane
Likaria
Lilaschalige Uetendorf
Limba
Linda (1936)
Linzer Delikatess
Linzer Fruhe
Linzer Gelbe
Linzer Rose
Linzer Speise
Linzer Starke
Lipa
Lipinski Wczesny
Lipsi
Lisa
Lisera
Liseta
Liu
Liwia
Ljubereckij
Ljubimec
Loman 61 62N
Long Blue
Lora
Lorch
Lori
Losickij
Lotos
Lotte
Lovaszpatonai Rozsagyongye
Lu 56 229 23
Lu 66 82 30 B
Lucia
Lucnica
Lugovskoy
Lukava
Luna (1954)
Luna (1982)
Lutetia
Lutina
Lux
Lvovjanka
Lvovskij Belyj
Lyra

M
Ma 57 1122 41
Ma 62 34 21
Ma 62 48 441 N
Ma 64 144 9
Ma 65 38 1
Madam
Madeira
Magna (1948)
Magneto
Magnum Bonum
Magura
Magurele 1029 55
Magyar Rozsa
 
Maja
Majestic
Majus Kiraly
Majus Kiralyne
Malwa
Mandy
Mansour (1984)
Manuela
Mara
Marco
Marfona
Margit (1935)
Margit (1983)
Margot
Maria
Mariana
Mariella
Marijke
Mariline
Marion
Maris Bard
Maris Piper
Maritta
Marius
Marktredwitzer Fruhe
Marlene
Marli
Mars
Marta (1944)
Marta (1988)
Marygold
Matilda
Matjaz
Mats
Mavka
Maxilla
May Queen
Mayka
Mecta
Meerlander
Meerster
Mehlige Muhlviertler
Meise
Meliora
Melissa
Mella
Melo
Menominee
Mensa (1938)
Mensa (1967)
Mentor
Merkur (1935)
Merrimack
Mesaba
Mesabi Purple
Mestecanis 23
Meta (1978)
Meta (1993)
Mila
Milva (1970)
Mindenes
Minerva
Mira (1952)
Miranda
Miriam
Mirka
Mittelfruhe
Mohawk
Monak
Monalisa
Mondial
Moni
Monitor
Montana (1971)
Monza
Morene
Morgane
Moruna
Mostovskij
Move
MPI 40 1465 6
MPI 42 102 33
MPI 43 808 34
MPI 43 821 68
MPI 44 1004 5
MPI 44 1016 10
MPI 44 1016 24
MPI 44 335 128
MPI 44 335 130
MPI 44 335 140
 
MPI 44 335 37
MPI 44 335 86
MPI 44 685 1
MPI 48 238 37
MPI 49 536 13
MPI 49 540 2
MPI 49 694 2
MPI 50 140 5
MPI 50 247 2
MPI 52 275 32
MPI 52 466 116
MPI 53 3543 178
MPI 54 4099 6
MPI 54 4129 288
MPI 55 1012 51
MPI 55 932 49
MPI 55 957 35
MPI 55 957 54
MPI 55 957 6
MPI 55 957 63
MPI 55 957 65
MPI 55 967 77
MPI 57 1729 108
MPI 57 1729 62
MPI 57 1775 110
MPI 57 1995 139
MPI 58 121 35
MPI 58 16 14
MPI 58 16 2
MPI 59 703 21
MPI 59 704 98
MPI 59 981 23
MPI 59 986 7
MPI 59 992 25
MPI 60 1237 324
MPI 60 1247 3
MPI 61 303 34
MPI 61 511 143
MPI 61 515 64
MPI 61 516 20
MPI 61 519 53
MPI 62 27 1
MPI 62 47 20
MPI 62 60 1
MPI 62 84 4
MPI 63 612 39
MPI 63 613 63
MPI 63 650 11
MPI 64 110 138
MPI 64 802 10
MPI 64 818 70
MPI 64 898 113
MPI 64 953 48
MPI 64 953 74
MPI 64 956 51
MPI 64 956 68
MPI 64 957 243
MPI 65 346 19
MPI 65 346 6
MPI 65 346 9
MPI 65 378 23
MPI 65 447 79
MPI 66 1052 23
MPI 66 1168 24
MPI 66 1250 23
MPI 67 104 16
MPI 68 625 9
MPI 68 818 4
MPI 68 820 18
MPI 68 827 8
MPI 68 852 31
MPI 69 1387 11
MPI 69 1409 36
MPI 69 1409 44
MPI 70 85 30
MPI 70 86 39
MPI 70 90 11
MPI 70 94 124
MPI 71 204a 20
MPI 71 234 14
MPI 71 235 100
MPI 71 240 97
MPI 71 241 50
MPI 71 242 139
MPI 71 242 41
MPI 71 254 54
MPI 71 254 70
MPI 71 306 13
MPI 71 306 36
MPI 72 24 5 VDT
 
MPI 72 545 19
MPI 72 565 2
MPI 72 593 145
MPI 73 41 54 VDT
MPI 73 613 5 VDT
MPI 73 703 4
MPI 73 725 8
MPI 73 727 16
MPI 73 793 248 D
MPI 74 1004 1 D
MPI 74 1119 10 D
MPI 74 1119 30 VDT
MPI 74 936 177
MPI 74 936 185
MPI 74 936 7
MPI 74 936 87
MPI 76 167 16 D
MPI 76 170 5 D
MPI 77 474 5 D
MPI 77 476 13 D
MPI 78 109 11
MPI 78 4 2
MPI 78 81 66
MPI 79 210 2 D
MPI 79 409 4 D
MPI 79 442 5 D
MPI 79 452 14 D
MPI 79 452 7 D
MPI 79 468 22 D
MPI 80 102 1
MPI 80 143 32
MPI 80 182 5
MPI 80 22 2 D
MPI 80 231 1
MPI 80 309 5 D
MPI 80 336 4 D
MPI 80 341 3 D
MPI 80 342 15 D
MPI 80 342 7 D
MPI 80 348 3 D
MPI 80 359 1 D
MPI 81 303 22 D
MPI 81 312 69 D
MPI 82 47 8 D
MPI 82 66 15
MPI 82 68 11
MPI 82 73 260 D
MPI 83 140 11 D
MPI 83 153a 1 D
MPI 83 157 198
MPI 83 157 203
MPI 83 157 49
MPI 83 75 1
MPI 83 98 9
MPI 84 119 15
MPI 84 122 1 D
MPI 84 141 30
MPI 84 146 2 D
MPI 84 178 39
MPI 84 195 2 D
MPI 84 243 7 D
MPI 84 88 5 D
MPI 85 293 16 D
MPI 87 46 8 D
MPI 88 225 2 D
MPI 88 228 58 D
MPI 88 228 64 D
MPI 89 136 7 VD
MPI 89 366 10
MPI 89 366 97
MPI 89 415 2
MPI 89 432 2
MPI 89 432 5
MPI 89 497 9
MPI 89 518 20
MPI 89 518 6
MPI 89 521 3
MPI 89 529 16
MPI BH 17
MPI VD 3 288
Multa
Muncel
Munstersen
Munthe
Muntinga 17
Muresan
Murmanskij
Musana


Click on variety to select









.