![]() |
![]() |
|
Utility |
| ![]() | ||||||||||||||||
| ADMINISTRATION | |
| Country of origin | UNITED KINGDOM [13] |
| Data source | DEPT [7] GBR165 [13] |
| Plant health directive EC77/93, requirements | Infected [13] Untested [7] |
| Plant material maintained as | Tuber [13] |
| Sample status | Advanced cultivar [7, 13] |
| Test conditions | Non organic [13] |
| PLANT CHARACTERISTICS | |
| Flower colour | Red violet [13] |
| Flower frequency | Very rare [13] |
| Light sprout colour | Pink [13] |
| Maturity | Late [13] |
| TUBER CHARACTERISTICS | |
| Primary tuber flesh colour | White [13] |
| Tuber shape | Round [13] |
| Tuber skin colour | Red [13] |
| Source: | ||
| [7] | Department of Agriculture Food and Forestry, IRELAND | 2005 |
| [13] | SASA, UNITED KINGDOM | 2005 |