![]() |
![]() |
|
Glenshee |
| ![]() | ||||||||||||||||
| ADMINISTRATION | |
| Country of origin | UNITED KINGDOM [13] |
| Data source | GBR165 [13] |
| Plant health directive EC77/93, requirements | Infected [13] |
| Plant material maintained as | Tuber [13] |
| Sample status | Advanced cultivar [13] |
| Test conditions | Non organic [13] |
| PLANT CHARACTERISTICS | |
| Flower colour | Red violet [13] |
| Flower frequency | Very rare [13] |
| Light sprout colour | Pink [13] |
| Maturity | Late [13] |
| TUBER CHARACTERISTICS | |
| Primary tuber flesh colour | White [13] |
| Tuber shape | Oval [13] |
| Tuber skin colour | White to yellow [13] |
| Source: | ||
| [13] | SASA, UNITED KINGDOM | 2005 |